The Point System
All Divisions
Heat Points | Feature Points | ||
Position | Points | Position | Points |
1. | 10 | 1. | 200 |
2. | 9 | 2. | 190 |
3. | 8 | 3. | 180 |
4. | 7 | 4. | 170 |
5 | 5 | 5. | 160 |
6 | 5 | 6. | 150 |
7 | 5 | 7. | 140 |
8 | 5 | 8. | 130 |
9 | 5 | 9. | 120 |
10 | 5 | 10. | 110 |
11 | 5 | 11. | 100 |
12 | 5 | 12. | 90 |
13 | 5 | 13. | 80 |
14 | 5 | 14. | 70 |
15 | 5 | 15. | 60 |
16 | 5 | 16. | 50 |
17 | 5 | 17. | 40 |
18 | 5 | 18. | 30 |
19 | 5 | 19. | 20 |
20 | 5 | 20. | 10 |
Any Questions about the points email webmaster@stateline-speedway.com.